这个我前阵子正好统计过
以下都是全球总票房:
1、哈利波特系列8部 76.67亿美元
2、加勒比海盗4部曲 37.13亿美元
3、指环王3部曲 29.01亿美元
4、怪物史莱克4部曲 28.77亿美元
5、变形金刚3部曲 26.59亿美元
6、蜘蛛侠3部曲 24.76亿美元
7、星球大战前传3部曲 24.19亿美元
8、夺宝奇兵4部曲 19.95亿美元
9、玩具总动员3部曲 19.07亿美元
10、黑客帝国3部曲 16.16亿美元
暮光之城系列还没结束上映,估计总票房会进入前十
黑客帝国 1
首映票房:91,774,413.00 (单位:美元) 全美票房:281,576,461.00 (单位:美元)
海外票房:457,000,000.00 (单位:美元)
黑客帝国2
首映票房:48,475,154.00 (单位:美元) 全美票房:139,270,910.00 (单位:美元) 海外票房:285,700,000.00 (单位:美元)
黑客帝国3 只有个总数 424,000,000
之一部
首映票房:27,788,331.00 (单位:美元)
全美票房:171,479,930.00 (单位:美元)
海外票房:288,900,000.00 (单位:美元)
第二部
首映票房:91,774,413.00 (单位:美元)
全美票房:281,576,461.00 (单位:美元)
海外票房:457,000,000.00 (单位:美元)
第三部
首映票房:48,475,154.00 (单位:美元)
全美票房:139,270,910.00 (单位:美元)
海外票房:285,700,000.00 (单位:美元)
http://baike.baidu.com/view/6918.htm
黑客帝国系列在全球电影片方的排名~
23. 黑客帝国2重装上阵The Matrix Reloaded (2003) $735,600,000
55. 黑客帝国The Matrix (1999) $456,300,000
70. 黑客帝国3矩阵革命The Matrix Revolutions (2003) $424,000,000
名次 片名 出品年份 全球总票房 全美票房 海外票房
1 泰坦尼克号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000
3 星球大战前传 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000
4 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
5 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000
6 独立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000
7 蜘蛛侠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000
8 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000
10 狮子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000
11 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
13 星球大战前传2:复制人的袭击 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000
14 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
15 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
16 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
17 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
18 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
19 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000
21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
22 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
24 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
25 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
26 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
27 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000
29 绝地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
30 大白鲨 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000
31 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
32 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
33 黑客帝国 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000
34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000
35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
37 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
38 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
39 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
40 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
41 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
42 黑超特警组2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000
43 与狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
44 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
45 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
47 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
48 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000
49 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000
51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000
52 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000
53 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000
54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
55 冰河时代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000
56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
58 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
59 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
60 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
61 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
62 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
64 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
66 新聪明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
67 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
68 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000
69 阿波罗十三号 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000
70 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
72 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
73 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
74 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000
75 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
76 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
77 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
78 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
79 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
80 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
81 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
82 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
83 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
84 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
85 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
87 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
88 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
90 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
91 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
92 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
93 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
94 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
95 致命的诱惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
96 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
98 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
99 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
100 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000
铁达尼号,记录有排没可能破到!
地震灾害是无法避免 的一种洪水灾害,大伙儿可以做的就是多把握一些地震灾害方面的专业技能,尽量将地震灾害造成的危害降至至少。根据官方公告报道,昨日美阿拉斯加州海域7.5级地震,地震灾害造成后,美国气象局...
黑客入门基础知识有哪些? 1、黑客需要具备扎实的计算机基础知识,包括计算机网络、操作系统、编程语言、数据结构等。因此,初学者需要先学习这些基础知识,掌握计算机的工作原理和基本操作。2、这里我罗列出一些...
毛利计算公式(销售毛利怎么算?)销售毛利怎么算?销售毛利是商品实现的不含税收入剔除其不含税成本的差额,因为增值税是价税分开的,所以特别强调的是不含税,,现有进销存系统中叫税后毛利。...
在此次618中,网红带货表示不俗,可是能成为头部网红的人究竟在少数,不是每个企业都适合走这条路。尚有其他的要领吗?本文从四个方面给我们先容了另一条路——下沉市场,但愿对你有辅佐。 618落下了帷幕,...
《黑客帝国》的导演原是一对兄弟现在却变成了一对姐妹,是怎么回事... 1、要是熟悉这两位导演的人都知道,这两个兄弟如今已经变成了小姐妹。所以可能有些东西是真的回不去了。其次我们说一说主演基努里维斯,他...
或许有朋友对我比较了解,我之前在网络上做过很多的项目,说实话,这些年,赚了一些年,但是也被套路了很多钱,做过网络项目的朋友都知道,网络上骗子太多了,真正赚钱的项目有吗?有,但是都被这些骗子把市场扰乱了...